Windturbine / energy
Ok, first look at the following figures:
Windkracht in Beaufort | Meter per second | knots | KM per hour |
---|---|---|---|
0 = windstil | 0.0 – 0.2 | 1 | 1 |
1 = slow wind | 0.3 – 1.5 | 1 – 3 | 1 – 5 |
2 = slow wind | 1.6 – 3.3 | 4 – 6 | 6 – 11 |
3 = avg wind | 3.4 – 5.4 | 7 – 10 | 12 – 19 |
4 = avg wind | 5.5 – 7.9 | 11 – 16 | 20 – 28 |
5 = strong wind | 8.0 – 10.7 | 17 – 21 | 29 – 38 |
6 = strong wind | 10.8 – 13.8 | 22 – 27 | 39 – 49 |
7 = very strong wind | 13.9 – 17.1 | 28 – 33 | 50 – 61 |
8 = strong to storm | 17.2 – 20.7 | 34 – 40 | 62 – 74 |
9 = storm | 20.8 – 24.4 | 41 – 47 | 75 – 88 |
10 = heavy storm | 24.5 – 28.4 | 48 – 55 | 89 – 102 |
11 = very heavy storm | 28.5 – 32.6 | 56 – 63 | 103 – 117 |
12 = hurricane | > 32.6 | > 63 | > 117 |
Then use the https://www.tesup.nl/product-page/atlasx-windturbine-voor-huizen
Beautiful! but expensive. If you need a converter it will cost 2430 eur, excl installation. But when your solar panels are not working, most of the time, you have wind. Well.. 3-4 kwh per hour, we keep on getting current!!! love it! I can cook, work on my computer, charge my car and play music.

Plaats een Reactie
Meepraten?Draag gerust bij!